SNHN's catchment is one of Australia's most culturally diverse: 32.1% LBOTE (vs national 22.3%), with 336,628 people speaking a language other than English at home (ABS Census 2021, real per-SA2 → LGA). AIHW publishes CALD-specific health indicators at national level only — per-PHN cuts by CALD status aren't published, so we disclose those gaps rather than apply national rates to SNHN's CALD population.
All values are real per-SA2 ABS Census 2021 LBOTE / born-overseas aggregated to LGA. Hotspot SA2 count = SA2s with LBOTE ≥ 40%.
| LGA | Population | CALD (LBOTE) | CALD % | Born overseas % | Hotspot SA2s |
|---|---|---|---|---|---|
| Ryde | 158,661 | 80,180 | 48.8% | 5 | |
| Hornsby | 182,623 | 65,799 | 39.7% | 5 | |
| Ku-ring-gai | 136,237 | 49,451 | 43.9% | 2 | |
| Willoughby | 113,239 | 46,213 | 45.4% | 3 | |
| Northern Beaches | 263,552 | 42,524 | 30.2% | 0 | |
| Lane Cove | 62,013 | 21,032 | 42.0% | 1 | |
| North Sydney | 78,348 | 20,525 | 40.5% | 0 | |
| Hunters Hill | 25,300 | 6,052 | 29.7% | 0 | |
| Mosman | 28,328 | 4,852 | 35.3% | 0 |
Aggregated across the 9 SNHN LGAs from ABS Census 2021 LANP variable. Counts rounded to nearest 100 (ABS perturbation). LGAs column shows where each language clusters.
| # | Language | Speakers | Scale | Concentrated in |
|---|---|---|---|---|
| 01 | Mandarin | 96,400 | Ryde · Hornsby · Willoughby · Ku-ring-gai | |
| 02 | Cantonese | 28,200 | Hornsby · Ku-ring-gai · Ryde | |
| 03 | Korean | 20,800 | Ryde | |
| 04 | Persian (Farsi) | 12,700 | Hornsby · Ryde · Ku-ring-gai | |
| 05 | Italian | 9,300 | Ryde · Lane Cove · Northern Beaches | |
| 06 | Hindi | 9,100 | Ryde | |
| 07 | Spanish | 6,700 | Northern Beaches · North Sydney | |
| 08 | Greek | 6,500 | Ryde · Willoughby | |
| 09 | Arabic | 6,300 | Hornsby · Ryde | |
| 10 | Tamil | 5,800 | Ryde · Hornsby | |
| 11 | Japanese | 5,200 | Willoughby · North Sydney | |
| 12 | French | 4,900 | Northern Beaches · North Sydney |
SA2s with the highest concurrent LBOTE concentration — candidate sites for in-language commissioning, interpreter-services prioritisation, and bilingual-clinician recruitment.
| # | SA2 | Population | LBOTE % | Born overseas % | 65+ % |
|---|---|---|---|---|---|
| 01 | Eastwood · Ryde | 18,974 | 68.8% | 58.8% | 17.4% |
| 02 | Chatswood - East · Willoughby | 19,601 | 64.6% | 62.7% | 15.3% |
| 03 | Hornsby - East · Hornsby | 11,943 | 62.4% | 59.5% | 12.6% |
| 04 | Macquarie Park - Marsfield · Ryde | 23,818 | 59.7% | 58.9% | 14.1% |
| 05 | Ryde - South · Ryde | 11,972 | 58.2% | 54.3% | 10.7% |
| 06 | Wahroonga (West) - Waitara · Hornsby | 11,877 | 57.7% | 57.2% | 17.7% |
| 07 | Wahroonga (West) - Waitara · Ku-ring-gai | 11,877 | 57.7% | 57.2% | 17.7% |
| 08 | Epping (East) - North Epping · Hornsby | 14,404 | 57.5% | 54.8% | 14.0% |
| 09 | West Ryde - Meadowbank · Ryde | 20,102 | 55.9% | 52.8% | 13.2% |
| 10 | Cherrybrook · Hornsby | 19,082 | 50.0% | 52.2% | 18.8% |
| 11 | Ryde - North · Ryde | 20,291 | 48.3% | 44.9% | 16.1% |
| 12 | Artarmon · Willoughby | 9,406 | 47.4% | 49.6% | 12.8% |
AIHW CALD-specific indicators are national-only. We disclose, we don't fabricate.
ABS publishes this per LGA — we have LBOTE % loaded but not the proficiency cross-tab. Queued for next ingest.
Real per-LGA, not yet ingested.
Published at national level (CALD annex). Per-PHN cuts by CALD status not published — intentionally omitted.
Published at national level. Per-PHN by CALD status not published.
Published at national/state level. Per-PHN cuts require record-level extracts.
National only.
SNHN's portal was built in two weeks from public data + their LGA list. Yours can too — same shape, your colours, your data sources. From A$5k starter.