The Aboriginal & TSI population in SNHN is 4,982 people (0.47% of the catchment, ABS Census 2021 — real per-SA2 counts aggregated to LGA). AIHW Indigenous Health Performance Framework, MBS 715 uptake, Indigenous chronic-disease prevalence, screening participation, and life-expectancy gap are published at national / state level only. We disclose those gaps rather than apply national rates to local Indigenous populations.
All values are real per-SA2 ABS Census 2021 counts. Top-3 SA2s by Indigenous population shown for each LGA — the candidates for ACCHO partnership prioritisation and culturally-safe service design.
| LGA | Total population | Aboriginal & TSI | % | Distribution | Top SA2s by Indigenous pop |
|---|---|---|---|---|---|
| Northern Beaches | 263,552 | 1,709 | 0.65% | Beacon Hill - Narraweena146 (1.0%) Freshwater - Brookvale140 (0.64%) Mona Vale - Warriewood (North)133 (0.91%) |
|
| Hornsby | 182,623 | 1,129 | 0.62% | Dural - Kenthurst - Wisemans Ferry228 (1.01%) Asquith - Mount Colah186 (0.84%) Normanhurst - Thornleigh - Westleigh127 (0.66%) |
|
| Ryde | 158,661 | 715 | 0.45% | Ryde - North127 (0.63%) Macquarie Park - Marsfield126 (0.53%) Gladesville - Huntleys Point85 (0.55%) |
|
| Ku-ring-gai | 136,237 | 336 | 0.25% | Wahroonga (East) - Warrawee79 (0.43%) Lindfield - Roseville65 (0.26%) Gordon - Killara41 (0.18%) |
|
| Willoughby | 113,239 | 327 | 0.29% | Chatswood (West) - Lane Cove North74 (0.35%) Lindfield - Roseville65 (0.26%) St Leonards - Naremburn45 (0.38%) |
|
| North Sydney | 78,348 | 320 | 0.41% | Crows Nest - Waverton76 (0.42%) Neutral Bay - Kirribilli76 (0.44%) Cremorne - Cammeray74 (0.39%) |
|
| Lane Cove | 62,013 | 225 | 0.36% | Chatswood (West) - Lane Cove North74 (0.35%) Lane Cove63 (0.4%) St Leonards - Naremburn45 (0.38%) |
|
| Hunters Hill | 25,300 | 139 | 0.55% | Gladesville - Huntleys Point85 (0.55%) Hunters Hill - Woolwich54 (0.55%) |
|
| Mosman | 28,328 | 82 | 0.29% | Mosman - South54 (0.37%) Mosman - North28 (0.2%) |
AIHW Indigenous HPF, MBS 715, Indigenous chronic-disease prevalence, screening, suicide, life-expectancy — all national-only. We disclose, we don't fabricate per-PHN figures.
AIHW publishes per-PHN childhood immunisation with Indigenous flag — Tool 17 shows the general per-PHN figure already; the Indigenous breakdown table isn't ingested in our schema yet.
Published per PHN; not currently loaded.
Published at national/state level. Per-PHN uptake requires MBS record-level extract (internal-data tier).
Published at national level (sometimes state). Per-PHN figures by Indigenous status are not published — applying national rates to local Indigenous population is modelling, intentionally omitted.
Published at national level. Per-PHN by Indigenous status not published.
Survey published at national level. Per-PHN cuts not published.
Published at national / state level only.
AIHW publishes PPH at state level — Indigenous breakdown not per-PHN. See Tool 19.
SNHN's portal was built in two weeks from public data + their LGA list. Yours can too — same shape, your colours, your data sources. From A$5k starter.